| 8:30 | Register | |||||
| 9:00 | Welcome | Prof Tyrone Pretorius | PVC, Monash South Africa | |||
| Vision | Prof Don Schauder | |||||
| The Indian Experience | Prof Krithi Ramamritham | IITB, India | ||||
| Prof Wal Taylor | Community Informatics and Information Society, Cape Peninsula University of Technology | |||||
| Dr Harold Wesso | Dept of Telecommunications | |||||
| 10:00 | Refreshments | |||||
| 10:15 | Case study: Vigyan Ashram | Yogesh Kulkarni Judy Backhouse |
Pune, India | |||
| Wits University | Prof Conrad Mueller | School of Computer Science |
||||
| Shuttleworth Foundation | Helen King | International Relations Manager | ||||
| AVOIR | Derek Keats | African Virtual Open Initiatives and Resources | ||||
| Meraka | Dr Ntsika Msimang | |||||
| SA GCIS | Stanley Ntakumba | Directorate Research | ||||
| SAP | Dr Danie Smit | Senior Research Scientist |
||||
| SystemicLogic | Nick Kuhlenthal | Executive Director | ||||
| Using Public Access Points to utilise E-democracy and E-governance services |
Dr Braam van den Vyver | School of IT, Monash South Africa | ||||
| Prof Peter Sullivan | Science, Mathematics and Technology Education, Faculty of Education, Monash University, Clayton Campus, Melbourne | |||||
| Cape Gateway | Steve Vosloo | Project Leader: Design and Usability | ||||
| 12:30 | Lunch | |||||
| 13:30 | Discussions / Brainstorm |
Dr Graeme Johanson All |
Director, Centre for Community Networking Research | |||
| 14:45 | Refreshments | |||||
| 15:00 | Discussions / Brainstorm |
All | ||||
| 17:00 latest* |
Cocktail |
* As soon as discussion naturally come to an end, we will commence with the cocktail. If, by 17:00, discussions have not ceased, we will call it a day.