![]()
IDIA2009 Conference Program
Proceedings of the 3rd International IDIA Development Informatics Conference, 28‑30 October 2009
Editors: Jacques Steyn, Paul Plantinga, Braam van der Vyver, Jan Meyer
Publisher: School of Information Technology, Monash South Africa, 144
Peter Road, Ruimsig, South Africa
ISBN 978-0-620-45037-9
Tuesday 27 October 2009
| 10:00 | - | 23:00 | Registration | |||
| 17:00 | - | 19:00 | Game Drive / Bush Walk |
Not included in Conference Fee | ||
| 19:00 | - | 20:00 | Cocktails | |||
| 20:00 | - | ... | Dinner | Not included in Conference Fee | ||
Day 1: Wednesday 28 October 2009
| 1 | 5:00 | - | 7:00 | Game Drive / Bush Walk |
Not included in Conference Fee | ||||
| 1 | 7:00 | - | 9:00 | Breakfast | Not included in Conference Fee | ||||
| 1 | 8:00 | - | 11:00 | Registration | |||||
| 1 | 9:00 | - | 9:15 | Welcome | |||||
| 1 | Jacques Steyn | Conference Chair Head of School of IT, Monash South Africa |
|||||||
| 1 | |||||||||
| 1 | Prof Tyrone Pretorius | President and Pro-Vice-Chancellor, Monash South Africa | |||||||
| 1 | |||||||||
| 1 | Keynote | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:15 | - | 10:00 | Kagiso Chikane | The Role of Community in Technology R&D | Centre Manager, Meraka Institute, CSIR, South Africa | |||
| 1 | 10:00 | - | 10:15 | Refreshments | |||||
| Community, Culture and ICTs | |||||||||
| 1 | Session Chair | Richard Duncombe | |||||||
| 1 | 10:15 | - | 10:45 | Udo Averweg M. A. Leaning |
A Critical Account of ‘Community’ in Community Informatics | eThekwini Municipality and University of KwaZulu-Natal University of Winchester Winchester, Hampshire, United Kingdom |
|||
| 1 | 10:45 | - | 11:15 | Kirstin Krauss | Ethical Research Practice for Community Entry: Using ICT4D in a Deep Rural Context | Department of Informatics, University of Pretoria | |||
| 1 | 11:15 | - | 11:45 | Dianna McClellan Kerry Tanner |
Knowledge Discovery Empowering Australian Indigenous Communities | Caulfield School of IT, Monash University | |||
| 1 | 11:45 | - | 12:15 | Mary O'Flynn Carolyne Stanforth |
Opportunities for Professional Development and Performance Improvement as Part of ICT Reflections on a Community of Practice Case Study in Hungary | Faculty of Business & Informatics, CQ University, Australia Centre for Development Informatics, University of Manchester, UK |
|||
| 1 | 12:15 | 12:45 | Kosheek Sewchurran | Toward principles to appreciate, explore and interrogate the future of the Internet in South Africa and the likely impact on Human Development | Department of Information Systems, University of Cape Town, South Africa | ||||
| 1 | 12:45 | - | 13:45 | Lunch | |||||
| Empowering communities through ICTs | |||||||||
| 1 | Session Chair | Larry Stillman | |||||||
| 1 | 13:45 | - | 14:15 | Jay Barnes | Communities of Support | Faculty of Informatics and Design - Information Technology, Cape Peninsula University of Technology, South Africa | |||
| 1 | 14:15 | - | 14:45 | Benjamin O'Mara | Engaging and Empowering Developing Communities using ICT Enhanced Health and Wellbeing Communication | Institute for Community, Ethnicity and Policy Alternatives, Victoria University, Australia | |||
| 1 | 14:45 | 15:15 | Anrieta Draganova | Learners View of Blended Learning in an Information Technology Classroom | College of Information Technology, Zayed University, United Arab Emirates | ||||
| 1 | 15:15 | 15:30 | Refreshments | ||||||
| Session Chair | Jan Meyer | ||||||||
| 1 | 15:30 | - | 16:00 | Wesley Nitsckie Marlon Parker |
A Community Driven ICT Development Approach to Empower a Community in Tension (CiT) | Information Technology, Cape Peninsula University of Technology, South Africa | |||
| 16:00 | - | 16:30 | Paul Adams Martin Wolske |
Bottom Up to Top Down to Bottom Up and Top Down A Practioner’s View | Graduate School of Library and Information Science, University of Illinois at Urbana-Champaign, Champaign, Illinois, USA | ||||
| 1 | 16:30 | - | 17:00 | Paul Plantinga | Balancing the Role of Local in South Africa's Information Society and Development Policy | School of IT, Monash South Africa, Monash University | |||
| 1 | 17:00 | 17:10 | Graeme Johanson | Wrap-up of the day | Centre for Community Networking Research, Faculty of IT, Monash University | ||||
| 1 | 17:30 | - | 19:00 | Game Drive / Bush Walk |
Not included in Conference Fee | ||||
| 1 | 19:30 | - | 21:30 | Conference Dinner | Included in Conference Fee | ||||
Day 2: Thursday 29 October 2009
| 2 | 5:00 | - | 7:00 | Game Drive / Bush Walk |
Not included in Conference Fee | ||||
| 2 | 7:00 | - | 8:50 | Breakfast | Not included in Conference Fee | ||||
| 2 | 8:00 | - | 11:00 | Registration | |||||
| Keynote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9:00 | 9:45 | Prof Ron Weber | Research on ICT for Development: Some reflections on rhetoric, rigor, reality, and relevance | Dean, Faculty of IT, Monash University | ||||
| Mobile Technology | |||||||||
| 2 | Session Chair | Judy Van Biljon | |||||||
| 2 | 9:45 | - | 10:15 | Richard Duncombe | Assessing the Potential for Mobile Payments in Africa: Approaches and Evidence from Uganda | Centre for Development Informatics, IDPM, University of Manchester, UK | |||
| 2 | 10:15 | 10:45 | Athulang Mutshewa | A survey of the commercial activities created by the mobile telephony for the informal business sector in Botswana | Department of Library and Information Studies, University of Botswana, Botswana | ||||
| 2 | 10:45 | - | 11:00 | Refreshments | |||||
| 2 | Session Chair | Udo Averweg | |||||||
| 2 | 11:00 | 11:30 | P. Vigneswara Ilavarasan Mark Levy |
Fone band... Dukan band! (Mobile Phone Close… Shop Close!) Design Issues and Preliminary Findings from a Study of ICTs and Urban Micro-Enterprises in India | Department of Humanities & Social Sciences, Indian Institute of Technology, Delhi, India | ||||
| 2 | 11:30 | - | 12:00 | Shikoh Gitau Jonathan Donner Gary Marsden |
“i-Internet? Intle” (beautiful): Exploring first-time internet use via mobile phones in a South African women’s collective | Department of Computer Science, University of Cape Town, South Africa | |||
| 2 | 12:00 | 12:30 | Patrick Wamuyu | Wireless technologies and eBusiness infrastructure for Micro and Small Enterprises in rural areas of Kenya: Hype or Opportunity? | |||||
| 2 | 12:30 | 13:00 | Open session | ||||||
| 2 | 13:00 | 13:45 | Lunch | ||||||
| 2 | Parrallel Session | ||||||||
| 2 | e-Government | ||||||||
| 2 | Session 2.1 | ||||||||
| 2 | Session Chair | Braam van der Vyver | |||||||
| 2.1 | 13:45 | 14:15 | Rean van der Merwe Anthony Meehan |
e-Governance: Supporting pragmatic direct deliberative action through online communities of interest | Computing Research Centre, The Open University, UK | ||||
| 2 | |||||||||
| 2.1 | 14:15 | 14:45 | Promise Mvelase N. Dlodlo S.U. Mathaba C. Krause S. K. Kabanda |
A Theoretical Framework for Government Information Service Delivery to Deep Rural Communities in South Africa | Meraka Institute, CSIR, South Africa/ University of Zululand | ||||
| 2 | |||||||||
| 2.1 | 14:45 | 15:15 | N. Dlodlo C. Krause S.U. Mathaba PM Mvelase S. K. Kabanda |
Preparedness of South African Deep Rural SMMEs to Deliver e-Government Services to Local Communities | Meraka Institute, CSIR, South Africa/ University of Zululand University of Cape Town |
||||
| 2 | |||||||||
| 2 | Parrallel Session | ||||||||
| 2 | e-Learning 1 | ||||||||
| 2.2 | Session 2.2 | ||||||||
| Session Chair | Julie Fisher | ||||||||
| 2.2 | 13:45 | 14:15 | Fabio N. Akhras | A Learning to Learn Approach to Digital Inclusion in Social Contexts | Renato Archer Center of Information Technology, São Paulo, Brazil | ||||
| 2.2 | 14:15 | 14:45 | Sheelagh Walton | Measuring educational enhancement through informal computer literacy classes undertaken by 'at risk' children | Monash University | ||||
| 2.2 | 14:45 | 15:15 | Larry Stillman | The Digital Doorway--A university challenge | Centre for Community Networking Research, Faculty of IT, Monash University, Australia | ||||
| 2 | 15:15 | 16:15 | All | Panel and Workshop: Research Directions in Development Informatics | |||||
| 2 | 16:15 | 16:30 | Graeme Johanson | Wrap-up of the day | Centre for Community Networking Research, Faculty of IT, Monash University | ||||
| 2 | 16:30 | - | 16:45 | Refreshments | |||||
| 2 | 17:00 | - | 19:00 | Game Drive / Bush Walk |
Not included in Conference Fee | ||||
| 2 | 19:30 | - | 21:30 | Celebration Dinner | Included in Conference Fee | ||||
Day 3: Friday 30 October 2009
| 3 | 5:00 | - | 7:00 | Game Drive / Bush Walk |
Not included in Conference Fee | ||||
| 3 | 7:00 | - | 9:00 | Breakfast | Not included in Conference Fee | ||||
| 3 | 8:00 | - | 11:00 | Registration | |||||
| 3 | Parrallel Session 3.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Living Labs | ||||||||
| 3 | Session 3.1 | ||||||||
| Session Chair | Jan Meyer | ||||||||
| 3.1 | 9:00 | - | 9:30 | Caroline Pade David Sewry |
The Practice and Need for Rural ICT for Development Evaluation: An Experience of the Siyakhula Living Lab Baseline Study | Department of Information Systems, Rhodes University, South Africa | |||
| 3.1 | 9:30 | - | 10:00 | Mmamakanye Pitse-Boshomane Ashraf Patel |
Fostering innovation, access and social entrepreneurship for community development – challenges and opportunities for South Africa | Meraka Institute, CSIR, South Africa/ SAFIPA South Africa | |||
| 3.1 | 10:00 | - | 10:30 | Marlien Herselman Mario Marais Mmamakanye Pitse-Boshomane Kobus Roux |
Establish a Living Lab network for Southern Africa | Meraka Institute, CSIR, South Africa | |||
| 3 | Parrallel Session 3.2 | ||||||||
| 3 | SMMEs and ICTs | ||||||||
| 3 | Session 3.2 | ||||||||
| Session Chair | Kosheek Sewchurran | ||||||||
| 3.2 | 9:00 | - | 9:30 | Dave Funchall Marlien Herselman |
A Workable Model for Small, Medium and Micro Enterprises Hosted in Selected Incubators in South Africa | Nelson Mandela Metropolitan University/ Council for Scientific and Industrial Research, CSIR, South Africa | |||
| 3.2 | 9:30 | - | 10:00 | Katharine Vincent Tracy Cull |
Seizing an opportunity – evidence for the use of cellphones in rural farming communities in Lesotho and lessons learned for the delivery of social protection. | Regional Hunger and Vulnerability Programme, South Africa | |||
| 3.2 | 10:00 | - | 10:30 | Boitumelo Nkaelang Marlien Herselman SJ Jacobs Ernest Ketcha Ngassam |
e-Finance: A Key to Improve SMMEs Access to South African Government Funding | Tshwane University of Technology, Pretoria, South Africa/ SAP Meraka Unit for Technology Development, Pretoria, South Africa | |||
| 10:30 | - | 10:45 | Refreshments | ||||||
| 3 | Parrallel Session 3.3 | ||||||||
| 3 | e-Learning 2 | ||||||||
| 3 | Session 3.3 | ||||||||
| 3 | Session Chair | Judy Backhouse | |||||||
| 3.3 | 10:45 | - | 11:15 | Markus Pscheidt E.J. Simons Th.P. van der Weide |
Towards "Best Practices" in North-South Open Source Projects - Lessons Learned from the ARIS Project in Mozambique | University Information Systems, Universidade Católica de Moçambique, Mozambique/ Institute for Computing and Information Sciences, Radboud University, Netherlands | |||
| 3.3 | 11:15 | - | 11:45 | Judy Van Biljon Karen Renaud |
Distance Education as enabler in crossing the digital divide: Will the Phoenix Fly? | School of Computing, University of South Africa Department of Computing Science, University of Glasgow |
|||
| 3.3 | 11:45 | - | 12:15 | James Neves Sarah Jackman Paul Adams Martin Wolske |
Diffusion vs. Effective Use: Initial findings on the impact of a new One Laptop per Child internship program for distribution of XO laptops in São Tomé e Príncípe, Africa | STeP UP, São Tomé Graduate School of Library and Information Science, University of Illinois at Urbana-Champaign, Champaign, Illinois, USA |
|||
| 3 | Parrallel Session 3.4 | ||||||||
| 3 | Diversity of digital divides 1 | ||||||||
| 3 | Session 3.4 | Braam van der Vyver | |||||||
| 3 | Session Chair | ||||||||
| 3.4 | 10:45 | - | 11:15 | Darelle Van Greunen Marlien Herselman |
Accessibility of a HEI Portal for Users with Disabilities | Meraka Institute, CSIR, South Africa | |||
| 3.4 | 11:15 | - | 11:45 | Kathleen Diga Jason Musyoka |
Re-thinking Acute Emergencies Response through Communication Technology in African Rural Communities | International Development Research Centre (IDRC) | |||
| 3.4 | 11:45 | - | 12:15 | Karin Astrid Siegmann Nazima Shaheen |
The Gender Digital Divide in Rural Pakistan - To Measure and to Bridge It | Sustainable Development Policy Institute (SDPI), Pakistan | |||
| 12:15 | - | 13:00 | Lunch | ||||||
| 3 | Diversity of digital divides 2 | ||||||||
| 3 | Session Chair | Graeme Johanson | |||||||
| 3 | 13:00 | 13:30 | Jainaba Kah Muhammadou Kah Martha Speirs |
ICT and Socio-Economic Development: Interventions and Issues in Rural Communities in Adamawa State, Nigeria | American University of Nigeria, Yola, Adamawa State, Nigeria | ||||
| 3 | 13:30 | - | 14:00 | Tendai Chari | Information and Communication Policy Formulation and the Information Divide in Zimbabwe | ||||
| 3 | 14:00 | - | 14:30 | Lennon Mhishi | Beyond Access: Technology as a Vehicle for Sustainable Community Development | ||||
| 3 | 14:30 | - | 15:00 | Jan Meyer | Managing Projects in a Developing Environment | Monash University | |||
| 3 | 15:00 | 15:15 | Graeme Johanson | Summary and closing | Centre for Community Networking Research, Faculty of IT, Monash University | ||||
| 3 | 15:15 | - | 15;30 | Refreshments | |||||
| 3 | 17:00 | - | 19:00 | Game Drive / Bush Walk |
Not included in Conference Fee | ||||
| 3 | Dinner | Not included in Conference Fee | |||||||
Saturday 31 October 2009
| 5:00 | - | 7:00 | Game Drive / Bush Walk |
Not included in Conference Fee | ||||
| 7:00 | - | 9:00 | Breakfast | Not included in Conference Fee | ||||
| 7:00 | Johannesburg Shuttle departs | |||||||
